Brass Cup Hooks
Sort By:
Filters:
Diameter
Thread Length
Hook I.D.
Material
Stem
Projection
Page {pageNumber} of {pagesNumber}
- LARSON 81-1
- 0.12 X 5/16, 1/2 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.120.12 |
| Thread Length: | 5/165/16 |
| Hook I.D.: | 1/21/2 |
| Material: | BrassBrass |
| Stem: | 15/3215/32 |
| Projection: | 11 |
- $0.38 / EA Log In for Account Prices
- LARSON 81-1 1/2
- 0.148 X 7/16, 3/4 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.1480.148 |
| Thread Length: | 7/167/16 |
| Hook I.D.: | 3/43/4 |
| Material: | BrassBrass |
| Stem: | 9/169/16 |
| Projection: | 1 1/21 1/2 |
- $0.93 / EA Log In for Account Prices
- LARSON 81-1 1/4
- 0.148 X 7/16, 21/32 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.1480.148 |
| Thread Length: | 7/167/16 |
| Hook I.D.: | 21/3221/32 |
| Material: | BrassBrass |
| Stem: | 9/169/16 |
| Projection: | 1 1/41 1/4 |
- $0.75 / EA Log In for Account Prices
- LARSON 81-1 3/4
- 0.177 X 1/2, 15/16 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.1770.177 |
| Thread Length: | 1/21/2 |
| Hook I.D.: | 15/1615/16 |
| Material: | BrassBrass |
| Stem: | 11/1611/16 |
| Projection: | 1 3/41 3/4 |
- $1.28 / EA Log In for Account Prices
- LARSON 81-1/2
- 0.072 X 3/16, 7/32 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.0720.072 |
| Thread Length: | 3/163/16 |
| Hook I.D.: | 7/327/32 |
| Material: | BrassBrass |
| Stem: | 1/41/4 |
| Projection: | 1/21/2 |
- $0.25 / EA Log In for Account Prices
- LARSON 81-2
- 0.177 X 1/2, 1-3/32 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.1770.177 |
| Thread Length: | 1/21/2 |
| Hook I.D.: | 1 3/321 3/32 |
| Material: | BrassBrass |
| Stem: | 11/1611/16 |
| Projection: | 22 |
- $1.67 / EA Log In for Account Prices
- LARSON 81-3/4
- 0.091 X 7/32, 21/64 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.0910.091 |
| Thread Length: | 7/327/32 |
| Hook I.D.: | 21/6421/64 |
| Material: | BrassBrass |
| Stem: | 11/3211/32 |
| Projection: | 3/43/4 |
- $0.30 / EA Log In for Account Prices
- LARSON 81-5/8
- 0.08 X 3/16, 1/4 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.080.08 |
| Thread Length: | 3/163/16 |
| Hook I.D.: | 1/41/4 |
| Material: | BrassBrass |
| Stem: | 5/165/16 |
| Projection: | 5/85/8 |
- $0.25 / EA Log In for Account Prices
- LARSON 81-7/8
- 0.105 X 9/32, 7/16 HOOK ID, BRASS CUP HOOK
- G
- 0
| Diameter: | 0.1050.105 |
| Thread Length: | 9/329/32 |
| Hook I.D.: | 7/167/16 |
| Material: | BrassBrass |
| Stem: | 7/167/16 |
| Projection: | 7/87/8 |
- $0.32 / EA Log In for Account Prices
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
/cart/full
/cart/full
Wishlist Updated
View Saved Items
View Saved Items
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our Privacy Policy.